summaryrefslogtreecommitdiff
path: root/venv/lib/python3.11/site-packages/rich/__pycache__/measure.cpython-311.pyc
blob: 52cd485dab3404a5dbb8dce5becec5b316914bf4 (plain)
ofshex dumpascii
0000 a7 0d 0d 0a 00 00 00 00 17 8a 0c 66 b9 14 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 ...........f....................
0020 00 00 00 00 00 f3 a2 00 00 00 97 00 64 00 64 01 6c 00 6d 01 5a 01 01 00 64 00 64 02 6c 02 6d 03 ............d.d.l.m.Z...d.d.l.m.
0040 5a 03 6d 04 5a 04 6d 05 5a 05 6d 06 5a 06 6d 07 5a 07 01 00 64 03 64 04 6c 08 6d 09 5a 09 01 00 Z.m.Z.m.Z.m.Z.m.Z...d.d.l.m.Z...
0060 64 03 64 05 6c 0a 6d 0b 5a 0b 6d 0c 5a 0c 01 00 65 03 72 0a 64 03 64 06 6c 0d 6d 0e 5a 0e 6d 0f d.d.l.m.Z.m.Z...e.r.d.d.l.m.Z.m.
0080 5a 0f 6d 10 5a 10 01 00 02 00 47 00 64 07 84 00 64 08 65 05 a6 03 00 00 ab 03 00 00 00 00 00 00 Z.m.Z.....G.d...d.e.............
00a0 00 00 5a 11 64 09 64 0a 64 0b 64 0c 64 0d 65 07 64 0e 19 00 00 00 00 00 00 00 00 00 64 0f 64 08 ..Z.d.d.d.d.d.e.d...........d.d.
00c0 66 08 64 10 84 04 5a 12 64 11 53 00 29 12 e9 00 00 00 00 29 01 da 0a 69 74 65 6d 67 65 74 74 65 f.d...Z.d.S.)......)...itemgette
00e0 72 29 05 da 0d 54 59 50 45 5f 43 48 45 43 4b 49 4e 47 da 08 43 61 6c 6c 61 62 6c 65 da 0a 4e 61 r)...TYPE_CHECKING..Callable..Na
0100 6d 65 64 54 75 70 6c 65 da 08 4f 70 74 69 6f 6e 61 6c da 08 53 65 71 75 65 6e 63 65 e9 01 00 00 medTuple..Optional..Sequence....
0120 00 29 01 da 06 65 72 72 6f 72 73 29 02 da 0d 69 73 5f 72 65 6e 64 65 72 61 62 6c 65 da 09 72 69 .)...errors)...is_renderable..ri
0140 63 68 5f 63 61 73 74 29 03 da 07 43 6f 6e 73 6f 6c 65 da 0e 43 6f 6e 73 6f 6c 65 4f 70 74 69 6f ch_cast)...Console..ConsoleOptio
0160 6e 73 da 0e 52 65 6e 64 65 72 61 62 6c 65 54 79 70 65 63 00 00 00 00 00 00 00 00 00 00 00 00 07 ns..RenderableTypec.............
0180 00 00 00 00 00 00 00 f3 c8 00 00 00 97 00 65 00 5a 01 64 00 5a 02 55 00 64 01 5a 03 65 04 65 05 ..............e.Z.d.Z.U.d.Z.e.e.
01a0 64 02 3c 00 00 00 09 00 65 04 65 05 64 03 3c 00 00 00 09 00 65 06 64 04 65 04 66 02 64 05 84 04 d.<.....e.e.d.<.....e.d.e.f.d...
01c0 a6 00 00 00 ab 00 00 00 00 00 00 00 00 00 5a 07 64 15 64 06 84 04 5a 08 64 07 65 04 64 04 64 00 ..............Z.d.d...Z.d.e.d.d.
01e0 66 04 64 08 84 04 5a 09 64 07 65 04 64 04 64 00 66 04 64 09 84 04 5a 0a 09 00 64 16 64 0b 65 0b f.d...Z.d.e.d.d.f.d...Z...d.d.e.
0200 65 04 19 00 00 00 00 00 00 00 00 00 64 0c 65 0b 65 04 19 00 00 00 00 00 00 00 00 00 64 04 64 00 e...........d.e.e...........d.d.
0220 66 06 64 0d 84 05 5a 0c 65 0d 09 00 09 00 09 00 09 00 09 00 09 00 09 00 09 00 64 17 64 14 84 04 f.d...Z.e.................d.d...
0240 a6 00 00 00 ab 00 00 00 00 00 00 00 00 00 5a 0e 64 0a 53 00 29 18 da 0b 4d 65 61 73 75 72 65 6d ..............Z.d.S.)...Measurem
0260 65 6e 74 7a 53 53 74 6f 72 65 73 20 74 68 65 20 6d 69 6e 69 6d 75 6d 20 61 6e 64 20 6d 61 78 69 entzSStores.the.minimum.and.maxi
0280 6d 75 6d 20 77 69 64 74 68 73 20 28 69 6e 20 63 68 61 72 61 63 74 65 72 73 29 20 72 65 71 75 69 mum.widths.(in.characters).requi
02a0 72 65 64 20 74 6f 20 72 65 6e 64 65 72 20 61 6e 20 6f 62 6a 65 63 74 2e da 07 6d 69 6e 69 6d 75 red.to.render.an.object...minimu
02c0 6d da 07 6d 61 78 69 6d 75 6d da 06 72 65 74 75 72 6e 63 01 00 00 00 00 00 00 00 00 00 00 00 02 m..maximum..returnc.............
02e0 00 00 00 03 00 00 00 f3 20 00 00 00 97 00 7c 00 6a 00 00 00 00 00 00 00 00 00 7c 00 6a 01 00 00 ..............|.j.........|.j...
0300 00 00 00 00 00 00 7a 0a 00 00 53 00 29 01 7a 2b 47 65 74 20 64 69 66 66 65 72 65 6e 63 65 20 62 ......z...S.).z+Get.difference.b
0320 65 74 77 65 65 6e 20 6d 61 78 69 6d 75 6d 20 61 6e 64 20 6d 69 6e 69 6d 75 6d 2e 29 02 72 13 00 etween.maximum.and.minimum.).r..
0340 00 00 72 12 00 00 00 29 01 da 04 73 65 6c 66 73 01 00 00 00 20 fa 4e 2f 68 6f 6d 65 2f 73 79 2f ..r....)...selfs......N/home/sy/
0360 63 6f 64 65 2f 73 69 74 65 2f 73 79 6d 70 6f 73 69 75 6d 2f 76 65 6e 76 2f 6c 69 62 2f 70 79 74 code/site/symposium/venv/lib/pyt
0380 68 6f 6e 33 2e 31 31 2f 73 69 74 65 2d 70 61 63 6b 61 67 65 73 2f 72 69 63 68 2f 6d 65 61 73 75 hon3.11/site-packages/rich/measu
03a0 72 65 2e 70 79 da 04 73 70 61 6e 7a 10 4d 65 61 73 75 72 65 6d 65 6e 74 2e 73 70 61 6e 13 00 00 re.py..spanz.Measurement.span...
03c0 00 73 13 00 00 00 80 00 f0 06 00 10 14 8c 7c 98 64 9c 6c d1 0f 2a d0 08 2a f3 00 00 00 00 63 01 .s............|.d.l..*..*.....c.
03e0 00 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 03 00 00 00 f3 bc 00 00 00 97 00 7c 00 5c 02 00 00 ..........................|.\...
0400 7d 01 7d 02 74 01 00 00 00 00 00 00 00 00 00 00 74 03 00 00 00 00 00 00 00 00 00 00 64 01 7c 01 }.}.t...........t...........d.|.
0420 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 7c 02 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 7d 01 ..............|...............}.
0440 74 05 00 00 00 00 00 00 00 00 00 00 74 03 00 00 00 00 00 00 00 00 00 00 64 01 7c 01 a6 02 00 00 t...........t...........d.|.....
0460 ab 02 00 00 00 00 00 00 00 00 74 03 00 00 00 00 00 00 00 00 00 00 64 01 74 03 00 00 00 00 00 00 ..........t...........d.t.......
0480 00 00 00 00 7c 01 7c 02 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 a6 02 00 00 ab 02 00 00 00 00 ....|.|.........................
04a0 00 00 00 00 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 53 00 29 02 7a 93 47 65 74 20 6d 65 61 73 ..................S.).z.Get.meas
04c0 75 72 65 6d 65 6e 74 20 74 68 61 74 20 65 6e 73 75 72 65 73 20 74 68 61 74 20 6d 69 6e 69 6d 75 urement.that.ensures.that.minimu
04e0 6d 20 3c 3d 20 6d 61 78 69 6d 75 6d 20 61 6e 64 20 6d 69 6e 69 6d 75 6d 20 3e 3d 20 30 0a 0a 20 m.<=.maximum.and.minimum.>=.0...
0500 20 20 20 20 20 20 20 52 65 74 75 72 6e 73 3a 0a 20 20 20 20 20 20 20 20 20 20 20 20 4d 65 61 73 .......Returns:.............Meas
0520 75 72 65 6d 65 6e 74 3a 20 41 20 6e 6f 72 6d 61 6c 69 7a 65 64 20 6d 65 61 73 75 72 65 6d 65 6e urement:.A.normalized.measuremen
0540 74 2e 0a 20 20 20 20 20 20 20 20 72 02 00 00 00 29 03 da 03 6d 69 6e da 03 6d 61 78 72 11 00 00 t..........r....)...min..maxr...
0560 00 29 03 72 16 00 00 00 72 12 00 00 00 72 13 00 00 00 73 03 00 00 00 20 20 20 72 17 00 00 00 da .).r....r....r....s.......r.....
0580 09 6e 6f 72 6d 61 6c 69 7a 65 7a 15 4d 65 61 73 75 72 65 6d 65 6e 74 2e 6e 6f 72 6d 61 6c 69 7a .normalizez.Measurement.normaliz
05a0 65 18 00 00 00 73 51 00 00 00 80 00 f0 0c 00 1c 20 d1 08 18 88 07 90 17 dd 12 15 95 63 98 21 98 e....sQ.....................c.!.
05c0 57 91 6f 94 6f a0 77 d1 12 2f d4 12 2f 88 07 dd 0f 1a 9d 33 98 71 a0 27 99 3f 9c 3f ad 43 b0 01 W.o.o.w../../......3.q.'.?.?.C..
05e0 b5 33 b0 77 c0 07 d1 33 48 d4 33 48 d1 2c 49 d4 2c 49 d1 0f 4a d4 0f 4a d0 08 4a 72 19 00 00 00 .3.w...3H.3H.,I.,I..J..J..Jr....
0600 da 05 77 69 64 74 68 63 02 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 03 00 00 00 f3 64 00 00 ..widthc.....................d..
0620 00 97 00 7c 00 5c 02 00 00 7d 02 7d 03 74 01 00 00 00 00 00 00 00 00 00 00 74 03 00 00 00 00 00 ...|.\...}.}.t...........t......
0640 00 00 00 00 00 7c 02 7c 01 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 74 03 00 00 00 00 00 00 00 .....|.|...............t........
0660 00 00 00 7c 03 7c 01 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 a6 02 00 00 ab 02 00 00 00 00 00 ...|.|..........................
0680 00 00 00 53 00 29 01 7a be 47 65 74 20 61 20 52 65 6e 64 65 72 61 62 6c 65 57 69 74 68 20 77 68 ...S.).z.Get.a.RenderableWith.wh
06a0 65 72 65 20 74 68 65 20 77 69 64 74 68 73 20 61 72 65 20 3c 3d 20 77 69 64 74 68 2e 0a 0a 20 20 ere.the.widths.are.<=.width.....
06c0 20 20 20 20 20 20 41 72 67 73 3a 0a 20 20 20 20 20 20 20 20 20 20 20 20 77 69 64 74 68 20 28 69 ......Args:.............width.(i
06e0 6e 74 29 3a 20 4d 61 78 69 6d 75 6d 20 64 65 73 69 72 65 64 20 77 69 64 74 68 2e 0a 0a 20 20 20 nt):.Maximum.desired.width......
0700 20 20 20 20 20 52 65 74 75 72 6e 73 3a 0a 20 20 20 20 20 20 20 20 20 20 20 20 4d 65 61 73 75 72 .....Returns:.............Measur
0720 65 6d 65 6e 74 3a 20 4e 65 77 20 4d 65 61 73 75 72 65 6d 65 6e 74 20 6f 62 6a 65 63 74 2e 0a 20 ement:.New.Measurement.object...
0740 20 20 20 20 20 20 20 29 02 72 11 00 00 00 72 1b 00 00 00 a9 04 72 16 00 00 00 72 1e 00 00 00 72 .......).r....r......r....r....r
0760 12 00 00 00 72 13 00 00 00 73 04 00 00 00 20 20 20 20 72 17 00 00 00 da 0c 77 69 74 68 5f 6d 61 ....r....s........r......with_ma
0780 78 69 6d 75 6d 7a 18 4d 65 61 73 75 72 65 6d 65 6e 74 2e 77 69 74 68 5f 6d 61 78 69 6d 75 6d 22 ximumz.Measurement.with_maximum"
07a0 00 00 00 73 32 00 00 00 80 00 f0 12 00 1c 20 d1 08 18 88 07 90 17 dd 0f 1a 9d 33 98 77 a8 05 d1 ...s2.....................3.w...
07c0 1b 2e d4 1b 2e b5 03 b0 47 b8 55 d1 30 43 d4 30 43 d1 0f 44 d4 0f 44 d0 08 44 72 19 00 00 00 63 ........G.U.0C.0C..D..D..Dr....c
07e0 02 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 03 00 00 00 f3 84 00 00 00 97 00 7c 00 5c 02 00 ...........................|.\..
0800 00 7d 02 7d 03 74 01 00 00 00 00 00 00 00 00 00 00 64 01 7c 01 a6 02 00 00 ab 02 00 00 00 00 00 .}.}.t...........d.|............
0820 00 00 00 7d 01 74 03 00 00 00 00 00 00 00 00 00 00 74 01 00 00 00 00 00 00 00 00 00 00 7c 02 7c ...}.t...........t...........|.|
0840 01 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 74 01 00 00 00 00 00 00 00 00 00 00 7c 03 7c 01 a6 ...............t...........|.|..
0860 02 00 00 ab 02 00 00 00 00 00 00 00 00 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 53 00 29 02 7a ...........................S.).z
0880 be 47 65 74 20 61 20 52 65 6e 64 65 72 61 62 6c 65 57 69 74 68 20 77 68 65 72 65 20 74 68 65 20 .Get.a.RenderableWith.where.the.
08a0 77 69 64 74 68 73 20 61 72 65 20 3e 3d 20 77 69 64 74 68 2e 0a 0a 20 20 20 20 20 20 20 20 41 72 widths.are.>=.width...........Ar
08c0 67 73 3a 0a 20 20 20 20 20 20 20 20 20 20 20 20 77 69 64 74 68 20 28 69 6e 74 29 3a 20 4d 69 6e gs:.............width.(int):.Min
08e0 69 6d 75 6d 20 64 65 73 69 72 65 64 20 77 69 64 74 68 2e 0a 0a 20 20 20 20 20 20 20 20 52 65 74 imum.desired.width...........Ret
0900 75 72 6e 73 3a 0a 20 20 20 20 20 20 20 20 20 20 20 20 4d 65 61 73 75 72 65 6d 65 6e 74 3a 20 4e urns:.............Measurement:.N
0920 65 77 20 4d 65 61 73 75 72 65 6d 65 6e 74 20 6f 62 6a 65 63 74 2e 0a 20 20 20 20 20 20 20 20 72 ew.Measurement.object..........r
0940 02 00 00 00 29 02 72 1c 00 00 00 72 11 00 00 00 72 20 00 00 00 73 04 00 00 00 20 20 20 20 72 17 ....).r....r....r....s........r.
0960 00 00 00 da 0c 77 69 74 68 5f 6d 69 6e 69 6d 75 6d 7a 18 4d 65 61 73 75 72 65 6d 65 6e 74 2e 77 .....with_minimumz.Measurement.w
0980 69 74 68 5f 6d 69 6e 69 6d 75 6d 2e 00 00 00 73 3f 00 00 00 80 00 f0 12 00 1c 20 d1 08 18 88 07 ith_minimum....s?...............
09a0 90 17 dd 10 13 90 41 90 75 91 0d 94 0d 88 05 dd 0f 1a 9d 33 98 77 a8 05 d1 1b 2e d4 1b 2e b5 03 ......A.u..........3.w..........
09c0 b0 47 b8 55 d1 30 43 d4 30 43 d1 0f 44 d4 0f 44 d0 08 44 72 19 00 00 00 4e da 09 6d 69 6e 5f 77 .G.U.0C.0C..D..D..Dr....N..min_w
09e0 69 64 74 68 da 09 6d 61 78 5f 77 69 64 74 68 63 03 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 idth..max_widthc................
0a00 03 00 00 00 f3 66 00 00 00 97 00 7c 00 7d 03 7c 01 81 15 7c 03 a0 00 00 00 00 00 00 00 00 00 00 .....f.....|.}.|...|............
0a20 00 00 00 00 00 00 00 00 00 00 00 7c 01 a6 01 00 00 ab 01 00 00 00 00 00 00 00 00 7d 03 7c 02 81 ...........|...............}.|..
0a40 15 7c 03 a0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 02 a6 01 00 00 ab .|.......................|......
0a60 01 00 00 00 00 00 00 00 00 7d 03 7c 03 53 00 29 01 61 4e 01 00 00 43 6c 61 6d 70 20 61 20 6d 65 .........}.|.S.).aN...Clamp.a.me
0a80 61 73 75 72 65 6d 65 6e 74 20 77 69 74 68 69 6e 20 74 68 65 20 73 70 65 63 69 66 69 65 64 20 72 asurement.within.the.specified.r
0aa0 61 6e 67 65 2e 0a 0a 20 20 20 20 20 20 20 20 41 72 67 73 3a 0a 20 20 20 20 20 20 20 20 20 20 20 ange...........Args:............
0ac0 20 6d 69 6e 5f 77 69 64 74 68 20 28 69 6e 74 29 3a 20 4d 69 6e 69 6d 75 6d 20 64 65 73 69 72 65 .min_width.(int):.Minimum.desire
0ae0 64 20 77 69 64 74 68 2c 20 6f 72 20 60 60 4e 6f 6e 65 60 60 20 66 6f 72 20 6e 6f 20 6d 69 6e 69 d.width,.or.``None``.for.no.mini
0b00 6d 75 6d 2e 20 44 65 66 61 75 6c 74 73 20 74 6f 20 4e 6f 6e 65 2e 0a 20 20 20 20 20 20 20 20 20 mum..Defaults.to.None...........
0b20 20 20 20 6d 61 78 5f 77 69 64 74 68 20 28 69 6e 74 29 3a 20 4d 61 78 69 6d 75 6d 20 64 65 73 69 ...max_width.(int):.Maximum.desi
0b40 72 65 64 20 77 69 64 74 68 2c 20 6f 72 20 60 60 4e 6f 6e 65 60 60 20 66 6f 72 20 6e 6f 20 6d 61 red.width,.or.``None``.for.no.ma
0b60 78 69 6d 75 6d 2e 20 44 65 66 61 75 6c 74 73 20 74 6f 20 4e 6f 6e 65 2e 0a 0a 20 20 20 20 20 20 ximum..Defaults.to.None.........
0b80 20 20 52 65 74 75 72 6e 73 3a 0a 20 20 20 20 20 20 20 20 20 20 20 20 4d 65 61 73 75 72 65 6d 65 ..Returns:.............Measureme
0ba0 6e 74 3a 20 4e 65 77 20 4d 65 61 73 75 72 65 6d 65 6e 74 20 6f 62 6a 65 63 74 2e 0a 20 20 20 20 nt:.New.Measurement.object......
0bc0 20 20 20 20 29 02 72 23 00 00 00 72 21 00 00 00 29 04 72 16 00 00 00 72 24 00 00 00 72 25 00 00 ....).r#...r!...).r....r$...r%..
0be0 00 da 0b 6d 65 61 73 75 72 65 6d 65 6e 74 73 04 00 00 00 20 20 20 20 72 17 00 00 00 da 05 63 6c ...measurements........r......cl
0c00 61 6d 70 7a 11 4d 65 61 73 75 72 65 6d 65 6e 74 2e 63 6c 61 6d 70 3b 00 00 00 73 41 00 00 00 80 ampz.Measurement.clamp;...sA....
0c20 00 f0 18 00 17 1b 88 0b d8 0b 14 d0 0b 20 d8 1a 25 d7 1a 32 d2 1a 32 b0 39 d1 1a 3d d4 1a 3d 88 ................%..2..2.9..=..=.
0c40 4b d8 0b 14 d0 0b 20 d8 1a 25 d7 1a 32 d2 1a 32 b0 39 d1 1a 3d d4 1a 3d 88 4b d8 0f 1a d0 08 1a K........%..2..2.9..=..=.K......
0c60 72 19 00 00 00 da 07 63 6f 6e 73 6f 6c 65 72 0d 00 00 00 da 07 6f 70 74 69 6f 6e 73 72 0e 00 00 r......consoler......optionsr...
0c80 00 da 0a 72 65 6e 64 65 72 61 62 6c 65 72 0f 00 00 00 63 04 00 00 00 00 00 00 00 00 00 00 00 05 ...renderabler....c.............
0ca0 00 00 00 03 00 00 00 f3 12 02 00 00 97 00 7c 02 6a 00 00 00 00 00 00 00 00 00 7d 04 7c 04 64 01 ..............|.j.........}.|.d.
0cc0 6b 00 00 00 00 00 72 10 74 03 00 00 00 00 00 00 00 00 00 00 64 02 64 02 a6 02 00 00 ab 02 00 00 k.....r.t...........d.d.........
0ce0 00 00 00 00 00 00 53 00 74 05 00 00 00 00 00 00 00 00 00 00 7c 03 74 06 00 00 00 00 00 00 00 00 ......S.t...........|.t.........
0d00 00 00 a6 02 00 00 ab 02 00 00 00 00 00 00 00 00 72 1d 7c 01 a0 04 00 00 00 00 00 00 00 00 00 00 ................r.|.............
0d20 00 00 00 00 00 00 00 00 00 00 7c 03 7c 02 6a 05 00 00 00 00 00 00 00 00 64 03 ac 04 a6 03 00 00 ..........|.|.j.........d.......
0d40 ab 03 00 00 00 00 00 00 00 00 7d 03 74 0d 00 00 00 00 00 00 00 00 00 00 7c 03 a6 01 00 00 ab 01 ..........}.t...........|.......
0d60 00 00 00 00 00 00 00 00 7d 03 74 0f 00 00 00 00 00 00 00 00 00 00 7c 03 a6 01 00 00 ab 01 00 00 ........}.t...........|.........
0d80 00 00 00 00 00 00 72 83 74 11 00 00 00 00 00 00 00 00 00 00 7c 03 64 05 64 06 a6 03 00 00 ab 03 ......r.t...........|.d.d.......
0da0 00 00 00 00 00 00 00 00 7d 05 7c 05 81 60 02 00 7c 05 7c 01 7c 02 a6 02 00 00 ab 02 00 00 00 00 ........}.|..`..|.|.|...........
0dc0 00 00 00 00 a0 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a6 00 00 00 ab 00 ................................
0de0 00 00 00 00 00 00 00 00 a0 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 04 ..............................|.
0e00 a6 01 00 00 ab 01 00 00 00 00 00 00 00 00 7d 06 7c 06 6a 0b 00 00 00 00 00 00 00 00 64 01 6b 00 ..............}.|.j.........d.k.
0e20 00 00 00 00 72 10 74 03 00 00 00 00 00 00 00 00 00 00 64 02 64 02 a6 02 00 00 ab 02 00 00 00 00 ....r.t...........d.d...........
0e40 00 00 00 00 53 00 7c 06 a0 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a6 00 ....S.|.........................
0e60 00 00 ab 00 00 00 00 00 00 00 00 00 53 00 74 03 00 00 00 00 00 00 00 00 00 00 64 02 7c 04 a6 02 ............S.t...........d.|...
0e80 00 00 ab 02 00 00 00 00 00 00 00 00 53 00 74 19 00 00 00 00 00 00 00 00 00 00 6a 0d 00 00 00 00 ............S.t...........j.....
0ea0 00 00 00 00 64 07 7c 03 9b 02 64 08 9d 03 a6 01 00 00 ab 01 00 00 00 00 00 00 00 00 82 01 29 09 ....d.|...d...................).
0ec0 61 ed 01 00 00 47 65 74 20 61 20 6d 65 61 73 75 72 65 6d 65 6e 74 20 66 6f 72 20 61 20 72 65 6e a....Get.a.measurement.for.a.ren
0ee0 64 65 72 61 62 6c 65 2e 0a 0a 20 20 20 20 20 20 20 20 41 72 67 73 3a 0a 20 20 20 20 20 20 20 20 derable...........Args:.........
0f00 20 20 20 20 63 6f 6e 73 6f 6c 65 20 28 7e 72 69 63 68 2e 63 6f 6e 73 6f 6c 65 2e 43 6f 6e 73 6f ....console.(~rich.console.Conso
0f20 6c 65 29 3a 20 43 6f 6e 73 6f 6c 65 20 69 6e 73 74 61 6e 63 65 2e 0a 20 20 20 20 20 20 20 20 20 le):.Console.instance...........
0f40 20 20 20 6f 70 74 69 6f 6e 73 20 28 7e 72 69 63 68 2e 63 6f 6e 73 6f 6c 65 2e 43 6f 6e 73 6f 6c ...options.(~rich.console.Consol
0f60 65 4f 70 74 69 6f 6e 73 29 3a 20 43 6f 6e 73 6f 6c 65 20 6f 70 74 69 6f 6e 73 2e 0a 20 20 20 20 eOptions):.Console.options......
0f80 20 20 20 20 20 20 20 20 72 65 6e 64 65 72 61 62 6c 65 20 28 52 65 6e 64 65 72 61 62 6c 65 54 79 ........renderable.(RenderableTy
0fa0 70 65 29 3a 20 41 6e 20 6f 62 6a 65 63 74 20 74 68 61 74 20 6d 61 79 20 62 65 20 72 65 6e 64 65 pe):.An.object.that.may.be.rende
0fc0 72 65 64 20 77 69 74 68 20 52 69 63 68 2e 0a 0a 20 20 20 20 20 20 20 20 52 61 69 73 65 73 3a 0a red.with.Rich...........Raises:.
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 65 72 72 6f 72 73 2e 4e 6f 74 52 65 6e 64 65 72 61 62 6c 65 ............errors.NotRenderable
1000 45 72 72 6f 72 3a 20 49 66 20 74 68 65 20 6f 62 6a 65 63 74 20 69 73 20 6e 6f 74 20 72 65 6e 64 Error:.If.the.object.is.not.rend
1020 65 72 61 62 6c 65 2e 0a 0a 20 20 20 20 20 20 20 20 52 65 74 75 72 6e 73 3a 0a 20 20 20 20 20 20 erable...........Returns:.......
1040 20 20 20 20 20 20 4d 65 61 73 75 72 65 6d 65 6e 74 3a 20 4d 65 61 73 75 72 65 6d 65 6e 74 20 6f ......Measurement:.Measurement.o
1060 62 6a 65 63 74 20 63 6f 6e 74 61 69 6e 69 6e 67 20 72 61 6e 67 65 20 6f 66 20 63 68 61 72 61 63 bject.containing.range.of.charac
1080 74 65 72 20 77 69 64 74 68 73 20 72 65 71 75 69 72 65 64 20 74 6f 20 72 65 6e 64 65 72 20 74 68 ter.widths.required.to.render.th
10a0 65 20 6f 62 6a 65 63 74 2e 0a 20 20 20 20 20 20 20 20 72 09 00 00 00 72 02 00 00 00 46 29 02 da e.object..........r....r....F)..
10c0 06 6d 61 72 6b 75 70 da 09 68 69 67 68 6c 69 67 68 74 da 10 5f 5f 72 69 63 68 5f 6d 65 61 73 75 .markup..highlight..__rich_measu
10e0 72 65 5f 5f 4e 7a 1f 55 6e 61 62 6c 65 20 74 6f 20 67 65 74 20 72 65 6e 64 65 72 20 77 69 64 74 re__Nz.Unable.to.get.render.widt
1100 68 20 66 6f 72 20 7a 44 3b 20 61 20 73 74 72 2c 20 53 65 67 6d 65 6e 74 2c 20 6f 72 20 6f 62 6a h.for.zD;.a.str,.Segment,.or.obj
1120 65 63 74 20 77 69 74 68 20 5f 5f 72 69 63 68 5f 63 6f 6e 73 6f 6c 65 5f 5f 20 6d 65 74 68 6f 64 ect.with.__rich_console__.method
1140 20 69 73 20 72 65 71 75 69 72 65 64 29 0e 72 25 00 00 00 72 11 00 00 00 da 0a 69 73 69 6e 73 74 .is.required).r%...r......isinst
1160 61 6e 63 65 da 03 73 74 72 da 0a 72 65 6e 64 65 72 5f 73 74 72 72 2d 00 00 00 72 0c 00 00 00 72 ance..str..render_strr-...r....r
1180 0b 00 00 00 da 07 67 65 74 61 74 74 72 72 1d 00 00 00 72 21 00 00 00 72 13 00 00 00 72 0a 00 00 ......getattrr....r!...r....r...
11a0 00 da 12 4e 6f 74 52 65 6e 64 65 72 61 62 6c 65 45 72 72 6f 72 29 07 da 03 63 6c 73 72 29 00 00 ...NotRenderableError)...clsr)..
11c0 00 72 2a 00 00 00 72 2b 00 00 00 da 0a 5f 6d 61 78 5f 77 69 64 74 68 da 11 67 65 74 5f 63 6f 6e .r*...r+....._max_width..get_con
11e0 73 6f 6c 65 5f 77 69 64 74 68 da 0c 72 65 6e 64 65 72 5f 77 69 64 74 68 73 07 00 00 00 20 20 20 sole_width..render_widths.......
1200 20 20 20 20 72 17 00 00 00 da 03 67 65 74 7a 0f 4d 65 61 73 75 72 65 6d 65 6e 74 2e 67 65 74 4e ....r......getz.Measurement.getN
1220 00 00 00 73 34 01 00 00 80 00 f0 22 00 16 1d d4 15 26 88 0a d8 0b 15 98 01 8a 3e 88 3e dd 13 1e ...s4......".....&........>.>...
1240 98 71 a0 21 d1 13 24 d4 13 24 d0 0c 24 dd 0b 15 90 6a a5 23 d1 0b 26 d4 0b 26 f0 00 03 09 0e d8 .q.!..$..$..$....j.#..&..&......
1260 19 20 d7 19 2b d2 19 2b d8 10 1a a0 37 a4 3e b8 55 f0 03 00 1a 2c f1 00 02 1a 0e f4 00 02 1a 0e ....+..+....7.>.U....,..........
1280 88 4a f5 06 00 16 1f 98 7a d1 15 2a d4 15 2a 88 0a dd 0b 18 98 1a d1 0b 24 d4 0b 24 f0 00 13 09 .J......z..*..*.........$..$....
12a0 0e f5 06 00 11 18 98 0a d0 24 36 b8 04 d1 10 3d d4 10 3d f0 05 00 0d 1e f0 06 00 10 21 d0 0f 2c .........$6....=..=.........!..,
12c0 e0 14 25 d0 14 25 a0 67 a8 77 d1 14 37 d4 14 37 df 15 1e 92 59 91 5b 94 5b df 15 21 92 5c a0 2a ..%..%.g.w..7..7....Y.[.[..!.\.*
12e0 d1 15 2d d4 15 2d f0 07 00 11 1d f0 0a 00 14 20 d4 13 27 a8 21 d2 13 2b d0 13 2b dd 1b 26 a0 71 ..-..-............'.!..+..+..&.q
1300 a8 21 d1 1b 2c d4 1b 2c d0 14 2c d8 17 23 d7 17 2d d2 17 2d d1 17 2f d4 17 2f d0 10 2f e5 17 22 .!..,..,..,..#..-..-../../../.."
1320 a0 31 a0 6a d1 17 31 d4 17 31 d0 10 31 e5 12 18 d4 12 2b f0 02 01 11 55 01 b0 2a f0 00 01 11 55 .1.j..1..1..1.....+....U..*....U
1340 01 f0 00 01 11 55 01 f0 00 01 11 55 01 f1 03 03 13 0e f4 00 03 13 0e f0 00 03 0d 0e 72 19 00 00 .....U.....U................r...
